
(2157 UTC 15 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | WIII 152130Z 22005KT 4000 BR SCT020 25/24 Q1010 NOSIG |
Conditions at: | WIII (SOEKARNO-HATTA I, ID) observed 2130 UTC 15 August 2022 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 24.0°C (75°F) [RH = 94%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SW (220 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL |
Weather: | BR (mist) |
| |
METAR text: | WIII 152100Z 23004KT 4000 BR SCT2000FT 25/23 Q1010 NOSIG |
Conditions at: | WIII (SOEKARNO-HATTA I, ID) observed 2100 UTC 15 August 2022 |
Temperature: | 25.0°C (77°F) |
Dewpoint: | 23.0°C (73°F) [RH = 89%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the SW (230 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | BR (mist) |
| |
Forecast for: | WIII (SOEKARNO-HATTA I, ID) |
Text: | TAF WIII 151700Z 1518/1624 21004KT 6000 FEW020 |
Forecast period: | 1800 UTC 15 August 2022 to 0100 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1518/1521 4000 -SHRA BKN014 |
Forecast period: | 1800 to 2100 UTC 15 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | BECMG 1601/1603 05012KT |
Forecast period: | 0100 UTC 16 August 2022 to 0000 UTC 17 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 16 August 2022 |
Winds: | from the NE (50 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 4 miles (6 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
