
(0720 UTC 02 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFML 020700Z AUTO VRB01KT CAVOK 19/15 Q1025 TEMPO 3000 BR VV/// |
Conditions at: | LFML (MARSEILLE/MARIGN, FR) observed 0700 UTC 02 October 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 15.0°C (59°F) [RH = 78%] |
Pressure (altimeter): | 30.27 inches Hg (1025.0 mb) |
Winds: | variable direction winds at 1 MPH (1 knots; 0.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFML 020630Z AUTO 11004KT 9999 3700 NSC 17/14 Q1025 TEMPO 3000 BR VV/// |
Conditions at: | LFML (MARSEILLE/MARIGN, FR) observed 0630 UTC 02 October 2023 |
Temperature: | 17.0°C (63°F) |
Dewpoint: | 14.0°C (57°F) [RH = 82%] |
Pressure (altimeter): | 30.27 inches Hg (1025.0 mb) |
Winds: | from the ESE (110 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFML (MARSEILLE/MARIGN, FR) |
Text: | TAF LFML 020200Z 0203/0309 VRB03KT CAVOK TX26/0213Z TN17/0306Z |
Forecast period: | 0300 to 1300 UTC 02 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0203/0209 3000 BR BKN005 |
Forecast period: | 0300 to 0900 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 500 feet AGL |
Clouds: | broken clouds at 500 feet AGL |
Weather: | BR (mist) |
Text: | PROB40 |
Forecast period: | 0300 to 0800 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 0.19 miles (0.31 km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | FG (fog) |
Text: | TEMPO 0203/0208 0300 FG VV/// |
Forecast period: | 1100 to 1300 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (270 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 1300 to 1800 UTC 02 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 02 October 2023 |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0211/0213 27010KT |
Forecast period: | 1800 UTC 02 October 2023 to 0900 UTC 03 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2000 UTC 02 October 2023 |
Winds: | from the ENE (70 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0213/0215 19010KT |
Forecast period: | 1900 UTC 02 October 2023 to 0300 UTC 03 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 700 feet AGL |
Clouds: | broken clouds at 700 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0218/0220 07005KT |
Forecast period: | 0300 to 0700 UTC 03 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1400 feet AGL |
Clouds: | broken clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
