
(0845 UTC 02 October 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LFBO 020830Z AUTO 14018G28KT CAVOK 23/16 Q1022 TEMPO 14012KT |
Conditions at: | LFBO (TOULOUSE/BLAGNAC, FR) observed 0830 UTC 02 October 2023 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 16.0°C (61°F) [RH = 65%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the SE (140 degrees) at 21 MPH (18 knots; 9.3 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | LFBO 020800Z AUTO 14015KT 110V170 9999 FEW011 22/16 Q1022 TEMPO BKN010 |
Conditions at: | LFBO (TOULOUSE/BLAGNAC, FR) observed 0800 UTC 02 October 2023 |
Temperature: | 22.0°C (72°F) |
Dewpoint: | 16.0°C (61°F) [RH = 69%] |
Pressure (altimeter): | 30.18 inches Hg (1022.0 mb) |
Winds: | from the SE (140 degrees) at 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1100 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LFBO (TOULOUSE/BLAGNAC, FR) |
Text: | TAF LFBO 020500Z 0206/0312 14012KT CAVOK |
Forecast period: | 0600 UTC 02 October 2023 to 0000 UTC 03 October 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SE (140 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | TEMPO 0206/0208 VRB03KT |
Forecast period: | 0600 to 0800 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0600 to 0900 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0206/0209 BKN010 |
Forecast period: | 1000 to 1900 UTC 02 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the SE (140 degrees) at 20 MPH (17 knots; 8.7 m/s) gusting to 32 MPH (28 knots; 14.4 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0210/0219 14017G28KT |
Forecast period: | 2100 UTC 02 October 2023 to 0000 UTC 03 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 800 feet AGL |
Clouds: | broken clouds at 800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 0000 to 0800 UTC 03 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0200 UTC 03 October 2023 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 1300 feet AGL |
Clouds: | broken clouds at 1300 feet AGL |
Weather: | NSW (no significant weather) |
Text: | TEMPO 0221/0224 BKN008 |
Forecast period: | 0000 to 0300 UTC 03 October 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 2.49 miles (4.01 km) |
Ceiling: | 700 feet AGL |
Clouds: | overcast cloud deck at 700 feet AGL |
Weather: | -DZ (light drizzle) |
Text: | BECMG 0300/0302 27008KT BKN013 |
Forecast period: | 0800 to 1200 UTC 03 October 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 03 October 2023 |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | scattered clouds at 1800 feet AGL broken clouds at 3000 feet AGL |
Weather: | NSW (no significant weather) |
|
MAPA DE AEROPUERTO
