
(2144 UTC 31 May 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LEMD 312130Z 13006KT 9999 FEW058CB BKN060 20/11 Q1015 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 2130 UTC 31 May 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 11.0°C (52°F) [RH = 56%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | few clouds at 5800 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LEMD 312100Z 11008KT 070V150 9999 FEW058TCU BKN060 20/11 Q1015 NOSIG |
Conditions at: | LEMD (MADRID/BARAJAS , ES) observed 2100 UTC 31 May 2023 |
Temperature: | 20.0°C (68°F) |
Dewpoint: | 11.0°C (52°F) [RH = 56%] |
Pressure (altimeter): | 29.97 inches Hg (1015.0 mb) |
Winds: | from the ESE (110 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | few clouds at 5800 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | AMD |
Text: | TAF AMD LEMD 311732Z 3118/0124 VRB04KT CAVOK TX26/0114Z TN11/0105Z |
Forecast period: | 1800 UTC 31 May 2023 to 0000 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1800 UTC 31 May 2023 to 0000 UTC 02 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | RA SHRA (moderate rain, rain showers) |
Text: | TEMPO 3118/0124 3000 RA SHRA SCT040TCU |
Forecast period: | 1800 UTC 31 May 2023 to 0000 UTC 01 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | PROB40 |
Forecast period: | 1200 UTC 01 June 2023 to 0000 UTC 02 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
MAPA DE AEROPUERTO
