
(2244 UTC 15 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | LECO 152230Z 27009KT 240V300 9999 FEW020 SCT048 18/16 Q1009 NOSIG |
Conditions at: | LECO (LA CORUNA/ALVEDR, ES) observed 2230 UTC 15 August 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 16.0°C (61°F) [RH = 88%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the W (270 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL scattered clouds at 4800 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LECO 152200Z 27006KT 230V320 9999 FEW020 BKN043 18/16 Q1010 RERA NOSIG |
Conditions at: | LECO (LA CORUNA/ALVEDR, ES) observed 2200 UTC 15 August 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 16.0°C (61°F) [RH = 88%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4300 feet AGL |
Clouds: | few clouds at 2000 feet AGL broken clouds at 4300 feet AGL |
Weather: | no significant weather observed at this time |
| |
METAR text: | LECO 152150Z 26007KT 220V290 8000 SCT016 BKN032 BKN042 18/16 Q1009 RERA NOSIG |
Conditions at: | LECO (LA CORUNA/ALVEDR, ES) observed 2150 UTC 15 August 2022 |
Temperature: | 18.0°C (64°F) |
Dewpoint: | 16.0°C (61°F) [RH = 88%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 5 miles ( 8 km) |
Ceiling: | 3200 feet AGL |
Clouds: | scattered clouds at 1600 feet AGL broken clouds at 3200 feet AGL broken clouds at 4200 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | LECO (LA CORUNA/ALVEDR, ES) |
Text: | TAF LECO 152000Z 1521/1621 21009KT 9999 SCT020 BKN045 TX18/1612Z TN15/1605Z |
Forecast period: | 2100 UTC 15 August 2022 to 0800 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 1521/1601 28010KT 3000 RA BKN010 |
Forecast period: | 2100 UTC 15 August 2022 to 0100 UTC 16 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL |
Weather: | RA (moderate rain) |
Text: | PROB40 |
Forecast period: | 0100 to 2100 UTC 16 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 1000 feet AGL |
Clouds: | broken clouds at 1000 feet AGL scattered clouds at 2000 feet AGL |
Weather: | SHRA (rain showers) |
Text: | TEMPO 1601/1621 SHRA BKN010 SCT020TCU |
Forecast period: | 0800 to 2100 UTC 16 August 2022 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1000 UTC 16 August 2022 |
Winds: | from the W (280 degrees) at 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 4500 feet AGL |
Clouds: | scattered clouds at 2000 feet AGL broken clouds at 4500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 1608/1610 28013KT |
Forecast period: | 1100 to 1800 UTC 16 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the W (280 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
