
(2256 UTC 15 August 2022) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | EPWA 152230Z 10003KT CAVOK 21/19 Q1009 NOSIG |
Conditions at: | EPWA (WARSAW/OKECIE , PL) observed 2230 UTC 15 August 2022 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 19.0°C (66°F) [RH = 88%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the E (100 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
METAR text: | EPWA 152200Z 09006KT CAVOK 23/19 Q1009 NOSIG |
Conditions at: | EPWA (WARSAW/OKECIE , PL) observed 2200 UTC 15 August 2022 |
Temperature: | 23.0°C (73°F) |
Dewpoint: | 19.0°C (66°F) [RH = 78%] |
Pressure (altimeter): | 29.79 inches Hg (1009.0 mb) |
Winds: | from the E (90 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | EPWA (WARSAW/OKECIE , PL) |
Text: | TAF EPWA 152030Z 1521/1621 09009KT CAVOK |
Forecast period: | 2100 UTC 15 August 2022 to 2100 UTC 16 August 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
Text: | PROB30 |
Forecast period: | 1300 to 1900 UTC 16 August 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 5000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
MAPA DE AEROPUERTO
